Rosberg clinches pole position for Hungarian Grand Prix – Photos

Budapest, July 23 (MTI) – Germany’s Nico Rosberg, driving for Mercedes, secured the pole position for Sunday’s Formula One Hungarian Grand Prix.
Lewis Hamilton (also Mercedes) came in second in Saturday’s time trials, and Daniel Ricciardo (Red Bull) was third.
1. | Nico Rosberg | GER | Mercedes | 1:19.965 | avarage: 197.231 km/h |
2. | Lewis Hamilton | GBR | Mercedes | 1:20.108 | 0.143 mp h. |
3. | Daniel Ricciardo | AUS | Red Bull-TAG Heuer | 1:20.280 | 0.315 |
4. | Max Verstappen | NED | Red Bull-TAG Heuer | 1:20.557 | 0.592 |
5. | Sebastian Vettel | GER | Ferrari | 1:20.874 | 0.909 |
6. | Carlos Sainz Jr. | ESP | Toro Rosso-Ferrari | 1:21.131 | 1.166 |
7. | Fernando Alonso | ESP | McLaren-Honda | 1:21.211 | 1.246 |
8. | Jenson Button | GBR | McLaren-Honda | 1:21.597 | 1.632 |
9. | Nico Hülkenberg | GER | Force India-Mercedes | 1:21.823 | 1.858 |
10. | Valtteri Bottas | FIN | Williams-Mercedes | 1:22.182 | 2.217 |
11. | Romain Grosjean | FRA | Haas-Ferrari | 1:24.941 | 2.281 |
12. | Danyiil Kvjat | RUS | Toro Rosso-Ferrari | 1:25.301 | 2.641 |
13. | Sergio Pérez | MEX | Force India-Mercedes | 1:25.416 | 2.756 |
14. | Kimi Räikkönen | FIN | Ferrari | 1:25.435 | 2.775 |
15. | Esteban Gutiérrez | MEX | Haas-Ferrari | 1:26.189 | 3.529 |
16. | Felipe Nasr | BRA | Sauber-Ferrari | 1:27.063 | 4.403 |
17. | Jolyon Palmer | BRA | Renault | 1:43.965 | 10.663 |
18. | Felipe Massa | BRA | Williams-Mercedes | 1:43.999 | 10.697 |
19. | Kevin Magnussen | DEN | Renault | 1:44.543 | 11.241 |
20. | Marcus Ericsson | SWE | Sauber-Ferrari | 1:46.984 | 13.682 |
21. | Pascal Wehrlein | GER | Manor-Mercedes | 1:47.343 | 14.041 |
22. | Rio Haryanto | INA | Manor-Mercedes | 1:50.189 | 16.887 |
Source: MTI, nemzetisport.hu