Hungary reached new hights in the latest FIFA rankings

FIFA has published its latest world rankings with Hungary listed as 19th, its highest ever placing in this ranking format. The February edition of the list sees Hungary rise one place from 20th spot in December and January, mlsz.hu reports.
This month’s edition doesn’t see any change at the top of the rankings, Belgium still leading ahead of Argentina, Spain and our opponents on 4th June, Germany.
As for our Euro 2016 group rivals Portugal and Austria remain in 7th and 10th respectively while Iceland drop back two places to 38th position following their three warm-up matches in January.
The latest FIFA rankings (last month’s positions in brackets):
1. (1.) Belgium 1494 points
2. (2.) Argentina 1455
3. (3.) Spain 1370
4. (4.) Germany 1347
5. (5.) Chile 1293
6. (6.) Brazil 1251
7. (7.) Portugal 1219
8. (8.) Colombia 1211
9. (9.) England 1106
10. (10.) Austria 1091
11. (11.) Uruguay 1074
12. (12.) Switzerland 1050
13. (13.) Ecuador 1040
14. (14.) Holland 994
15. (15.) Russia 991
16. (16.) Romania 987
17. (17.) Wales 974
18. (18.) Croatia 958
19. (20.) Hungary 945
20. (21.) Turkey 933
Copy editor: bm
Source: http://mlsz.hu/