WTCC – Michelisz win in Hungary

Privateer Norbert Michelisz (Hungary) claimed the first Honda World Touring Car Championship race victory of 2015 with a lights-to-flag victory in front of his home crowd at the Hungaroring, autosport.com reports.
Autosport.com said, Norbert Michelisz parlayed his reverse-grid pole position into a seemingly effortless lead at the race start as his rivals squabbled behind. Independent entries completed the podium as ROAL Chevrolet team-mates Tom Coronel and Tom Chilton finished second and third.
According the autosport.com, in spite of not having the latest aero and engine package, Coronel passed Chilton cleanly at Turn 1 and held on tenaciously for the duration.
RESULTS
| Pos | Driver | Team | Car | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Norbert Michelisz | Zengo Motorsport | Honda | 14 | 26m00.367s | – |
| 2 | Tom Coronel | ROAL Motorsport | Chevrolet | 14 | 26m07.470s | 7.103s |
| 3 | Tom Chilton | ROAL Motorsport | Chevrolet | 14 | 26m09.682s | 9.315s |
| 4 | Tiago Monteiro | Honda Racing Team JAS | Honda | 14 | 26m10.543s | 10.176s |
| 5 | Sebastien Loeb | Citroen Total WTCC | Citroen | 14 | 26m11.602s | 11.235s |
| 6 | Jose Maria Lopez | Citroen Total WTCC | Citroen | 14 | 26m12.407s | 12.040s |
| 7 | Yvan Muller | Citroen Total WTCC | Citroen | 14 | 26m13.432s | 13.065s |
| 8 | Hugo Valente | Campos Racing | Chevrolet | 14 | 26m19.006s | 18.639s |
| 9 | Ma Qing Hua | Citroen Total WTCC | Citroen | 14 | 26m20.193s | 19.826s |
| 10 | Gregoire Demoustier | Craft-Bamboo Racing | Chevrolet | 14 | 26m30.388s | 30.021s |
| 11 | John Filippi | Campos Racing | Chevrolet | 14 | 26m39.027s | 38.660s |
| 12 | Stefano D’Aste | All-Inkl.com Munnich Motorsport | Chevrolet | 14 | 26m42.397s | 42.030s |
| 13 | Gabriele Tarquini | Honda Racing Team JAS | Honda | 14 | 27m11.651s | 1m11.284s |
| – | Mikhail Kozlovskiy | LADA Sport Rosneft | Lada | 6 | 11m39.632s | Retirement |
| – | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1 | 2m08.355s | Retirement |
| – | Rob Huff | LADA Sport Rosneft | Lada | 1 | 2m49.950s | Retirement |
Read more HERE.
Photo: MTI
Source: http://www.autosport.com/





